Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

2009-10 Results

NEW YEAR : 4/01/2010 to 5/1/2010
BCF  j/            R  O  U  N  D  S
PIN Player                     Grade /e   Code      1     2     3     4    A   B    C   D

New Year A
  1 NIXON,Rodney.............   204  e  116248C    w9-  b13-   w4+        1   3   446 149
  2 HJORT,Helge..............   181     242398E   b10+  w14=  b13+   w3+  3½  4   772 193
  3 TOBCZEWSKI,Peter.........   176  e            w11+   b9+   w7+   b2-  3   4   750 188
  4 SCHMERWITZ,Reinhard......   168     143031C   b12=   w7-   b1-  w11-   ½  4   513 128
  5 GAMBLE,Raymond...........   167     111035E   w13=  b16=   w9=  w14=  2   4   597 149
  6 HICKMAN,John.............   165     263300A   b14-  w11+  b10=  w13+  2½  4   646 162
  7 KELLY,Paul...............   160     130537C   w15+   b4+   b3-   w8-  2   4   649 162
  8 KEY,Eric.................   160     127520D   b16=  w12+  b14+   b7+  3½  4   749 187
  9 O'DELL,Jim...............   159  e             b1+   w3-   b5=  w12-  1½  4   641 160
 10 CLAYTON,Tristan..........   151     172362F    w2-  b15+   w6=  b16=  2   4   634 159
 11 WALDOCK,Adrian...........   150     120944K    b3-   b6-  w15=   b4+  1½  4   604 151
 12 WOOD,Peter...............   149     127012G    w4=   b8-  w16=   b9+  2   4   630 158
 13 DALE,Hannah..............   148     191586B    b5=   w1+   w2-   b6-  1½  4   651 163
 14 GOLDENBOOG,Jurgen........   147  e  137161H    w6+   b2=   w8-   b5=  2   4   673 168
 15 ATKINSON,Brian...........   145     105954D    b7-  w10-  b11=  bye+  1½  3   361 120
 16 MURPHY,Conor.............   143     267878A    w8=   w5=  b12=  w10=  2   4   627 157

New Year B
 21 BRYANT,Marc..............   144     107571J   b29-  w30-              0   2   156  78
 22 GUTTRIDGE,David..........   140     248099C   w30+  b29=              1½  2   306 153
 23 FLEISCHER,Jeff...........   139     110658C   b31=  w35+  b34+  w33=  3   4   605 151
 24 KEARSLEY,Raymond.........   139     127359A   w32-  b34-  b35=  w26+  1½  4   461 115
 25 COATS,Jon................   137     255028D   b33-  w36+  b30=  w31+  2½  4   556 139
 26 ALLEN,Timothy............   132     258940A   w34+  b32-  w27-  b24-  1   4   424 106
 27 HOWES,David..............   131     145125L   b35=  w31-  b26+  w30+  2½  4   563 141
 28 COLLINS,Alan.............   130     108636E   w36+  b33-              1   2   250 125
 29 COVE,Henry...............   128     190922J   w21+  w22=  b31+  w32-  2½  4   590 148
 30 DUNNE,David..............   128     165517G   b22-  b21+  w25=  b27-  1½  4   502 126
 31 HALL,James...............   128     111921H   w23=  b27+  w29-  b25-  1½  4   485 121
 32 JEBARI,Omar..............   128     253989F   b24+  w26+  w33-  b29+  3   4   625 156
 33 BUSWELL,Paul.............   126     107788A   w25+  w28+  b32+  b23=  3½  4   684 171
 34 CROUCH,Timothy...........   126     264336E   b26-  w24+  w23-  b35+  2   4   535 134
 35 STONE,Mark...............   125     248020H   w27=  b23-  w24=  w34-  1   4   435 109
 36 SELLICK,Simon............   124     118690F   b28-  b25-  w37+        1   3   308 103
 37 SHORROCKS,Martyn.........    91     187765D               b36-  w50=   ½  2   179  90

New Year C
 41 EVERITT,David............   123     110369G   w49-  b50+  w57-  b45-  1   4   305  76
 42 ROBSON,Caroline..........   119     181078K   b50+  w52-  b53-  w54+  2   4   409 102
 43 DE SANTOS,Andrew.........   118     180180G   bye+  b49+  w52-  b47+  3   3   372 124
 44 MILES,Barry..............   114     163954H   b52-  w54+  b48+  w55-  2   4   402 101
 45 BILLETT,Stephen..........   112     254003E   w53-  b56+  w49-  w41+  2   4   400 100
 46 BURROUGHS,Rod............   112     107730C   bye=  b55-  w56+        1½  2   162  81
 47 CHADWICK,Susan...........   112     176063E   b54+  w53=  b55=  w43-  2   4   407 102
 48 WADDINGTON,James.........   108     261765B   w55=  b57=  w44-  b56=  1½  4   294  74
 49 FRASER,Alan..............   105     140257C   b41+  w43-  b45+  w57+  3   4   518 130
 50 SMART,Robert.............   105     232687F   w42-  w41-  b54-  b37=   ½  4   282  71

 52 WILLSON,Gary.............   105     277244K   w44+  b42+  b43+  w53=  3½  4   601 150
 53 KERNOT,Adrian............   100     246979A   b45+  b47=  w42+  b52=  3   4   548 137
 54 WILLSON,Ollie............    99     276301B   w47-  b44-  w50+  b42-  1   4   350  88
 55 HOPE,Iain................    90  e            b48=  w46+  w47=  b44+  3   4   546 137
 56 MADELINE,Michael.........    72     185406K   bye=  w45-  b46-  w48=  1   3   232  77
 57 WOODCOCK,Louise..........    65  e            bye=  w48=  b41+  b49-  2   3   315 105

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

 
Round  4

Bd  WHITE                      Result  BLACK                          PIN

New Year A
  1 HJORT,Helge       181 (2½)  1 - 0  TOBCZEWSKI,Peter  176 (3)     2   3
  2 KELLY,Paul        160 (2)   0 - 1  KEY,Eric          160 (2½)    7   8
  3 GAMBLE,Raymond    167 (1½)  ½ - ½  GOLDENBOOG,Jurgen 147 (1½)    5  14
  4 HICKMAN,John      165 (1½)  1 - 0  DALE,Hannah       148 (1½)    6  13
  5 MURPHY,Conor      143 (1½)  ½ - ½  CLAYTON,Tristan   151 (1½)   16  10
  6 O'DELL,Jim        159 (1½)  0 - 1  WOOD,Peter        149 (1)     9  12
  7 SCHMERWITZ,Reinha 168 (½)   0 - 1  WALDOCK,Adrian    150 (½)     4  11
  8 ATKINSON,Brian    145 (½)   1 - 0  Bye                          15 BYE

New Year B
 21 FLEISCHER,Jeff    139 (2½)  ½ - ½  BUSWELL,Paul      126 (3)    23  33
 22 COVE,Henry        128 (2½)  0 - 1  JEBARI,Omar       128 (2)    29  32
 23 COATS,Jon         137 (1½)  1 - 0  HALL,James        128 (1½)   25  31
 24 HOWES,David       131 (1½)  1 - 0  DUNNE,David       128 (1½)   27  30
 25 STONE,Mark        125 (1)   0 - 1  CROUCH,Timothy    126 (1)    35  34
 26 KEARSLEY,Raymond  139 (½)   1 - 0  ALLEN,Timothy     132 (1)    24  26

New Year C
 41 WILLSON,Gary      105 (3)   ½ - ½  KERNOT,Adrian     100 (2½)   52  53
 42 CHADWICK,Susan    112 (2)   0 - 1  DE SANTOS,Andrew  118 (2)    47  43
 43 MILES,Barry       114 (2)   0 - 1  HOPE,Iain          90 (2)    44  55
 44 FRASER,Alan       105 (2)   1 - 0  WOODCOCK,Louise    65 (2)    49  57
 45 BILLETT,Stephen   112 (1)   1 - 0  EVERITT,David     123 (1)    45  41
 46 ROBSON,Caroline   119 (1)   1 - 0  WILLSON,Ollie      99 (1)    42  54
 47 MADELINE,Michael   72 (½)   ½ - ½  WADDINGTON,James  108 (1)    56  48
 48 SHORROCKS,Martyn   91 (0)   ½ - ½  SMART,Robert      105 (0)    37  50
 
Round  3

Bd  WHITE                      Result  BLACK                          PIN
  1 TOBCZEWSKI,Peter  176 (2)   1 - 0  KELLY,Paul        160 (2)     3   7
  2 DALE,Hannah       148 (1½)  0 - 1  HJORT,Helge       181 (1½)   13   2
  3 GOLDENBOOG,Jurgen 147 (1½)  0 - 1  KEY,Eric          160 (1½)   14   8
  4 GAMBLE,Raymond    167 (1)   ½ - ½  O'DELL,Jim        159 (1)     5   9
  5 CLAYTON,Tristan   151 (1)   ½ - ½  HICKMAN,John      165 (1)    10   6
  6 WOOD,Peter        149 (½)   ½ - ½  MURPHY,Conor      143 (1)    12  16
  7 NIXON,Rodney      204 (0)   1 - 0  SCHMERWITZ,Reinha 168 (½)     1   4
  8 WALDOCK,Adrian    150 (0)   ½ - ½  ATKINSON,Brian    145 (0)    11  15


 21 JEBARI,Omar       128 (2)   0 - 1  BUSWELL,Paul      126 (2)    32  33
 22 CROUCH,Timothy    126 (1)   0 - 1  FLEISCHER,Jeff    139 (1½)   34  23
 23 HALL,James        128 (1½)  0 - 1  COVE,Henry        128 (1½)   31  29
 24 DUNNE,David       128 (1)   ½ - ½  COATS,Jon         137 (1)    30  25
 26 ALLEN,Timothy     132 (1)   0 - 1  HOWES,David       131 (½)    26  27
 27 STONE,Mark        125 (½)   ½ - ½  KEARSLEY,Raymond  139 (0)    35  24
 28 SELLICK,Simon     124 (0)   1 - 0  SHORROCKS,Martyn   91 (0)    36  37


 41 DE SANTOS,Andrew  118 (2)   0 - 1  WILLSON,Gary      105 (2)    43  52
 42 HOPE,Iain          90 (1½)  ½ - ½  CHADWICK,Susan    112 (1½)   55  47
 43 KERNOT,Adrian     100 (1½)  1 - 0  ROBSON,Caroline   119 (1)    53  42
 44 EVERITT,David     123 (1)   0 - 1  WOODCOCK,Louise    65 (1)    41  57
 45 WADDINGTON,James  108 (1)   0 - 1  MILES,Barry       114 (1)    48  44
 46 BILLETT,Stephen   112 (1)   0 - 1  FRASER,Alan       105 (1)    45  49
 47 BURROUGHS,Rod     112 (½)   1 - 0  MADELINE,Michael   72 (½)    46  56
 48 WILLSON,Ollie      99 (0)   1 - 0  SMART,Robert      105 (0)    54  50
 
Round  2

Bd  WHITE                      Result  BLACK                          PIN


  1 HJORT,Helge       181 (1)   ½ - ½  GOLDENBOOG,Jurgen 147 (1)     2  14
  2 O'DELL,Jim        159 (1)   0 - 1  TOBCZEWSKI,Peter  176 (1)     9   3
  3 SCHMERWITZ,Reinha 168 (½)   0 - 1  KELLY,Paul        160 (1)     4   7
  4 MURPHY,Conor      143 (½)   ½ - ½  GAMBLE,Raymond    167 (½)    16   5
  5 KEY,Eric          160 (½)   1 - 0  WOOD,Peter        149 (½)     8  12
  6 DALE,Hannah       148 (½)   1 - 0  NIXON,Rodney      204 (0)    13   1
  7 HICKMAN,John      165 (0)   1 - 0  WALDOCK,Adrian    150 (0)     6  11
  8 ATKINSON,Brian    145 (0)   0 - 1  CLAYTON,Tristan   151 (0)    15  10


 21 COVE,Henry        128 (1)   ½ - ½  GUTTRIDGE,David   140 (1)    29  22
 22 JEBARI,Omar       128 (1)   1 - 0  ALLEN,Timothy     132 (1)    32  26
 23 BUSWELL,Paul      126 (1)   1 - 0  COLLINS,Alan      130 (1)    33  28
 24 FLEISCHER,Jeff    139 (½)   1 - 0  STONE,Mark        125 (½)    23  35
 25 HOWES,David       131 (½)   0 - 1  HALL,James        128 (½)    27  31
 26 BRYANT,Marc       144 (0)   0 - 1  DUNNE,David       128 (0)    21  30
 27 CROUCH,Timothy    126 (0)   1 - 0  KEARSLEY,Raymond  139 (0)    34  24
 28 COATS,Jon         137 (0)   1 - 0  SELLICK,Simon     124 (0)    25  36


 41 ROBSON,Caroline   119 (1)   0 - 1  WILLSON,Gary      105 (1)    42  52
 42 FRASER,Alan       105 (1)   0 - 1  DE SANTOS,Andrew  118 (1)    49  43
 43 CHADWICK,Susan    112 (1)   ½ - ½  KERNOT,Adrian     100 (1)    47  53
 44 HOPE,Iain          90 (½)   1 - 0  BURROUGHS,Rod     112 (½)    55  46
 45 WOODCOCK,Louise    65 (½)   ½ - ½  WADDINGTON,James  108 (½)    57  48
 46 SMART,Robert      105 (0)   0 - 1  EVERITT,David     123 (0)    50  41
 47 MILES,Barry       114 (0)   1 - 0  WILLSON,Ollie      99 (0)    44  54
 48 MADELINE,Michael   72 (½)   0 - 1  BILLETT,Stephen   112 (0)    56  45
 
Round  1

Bd  WHITE                      Result  BLACK                          PIN
  1 NIXON,Rodney      204 (0)   0 - 1  O'DELL,Jim        159 (0)     1   9
  2 CLAYTON,Tristan   151 (0)   0 - 1  HJORT,Helge       181 (0)    10   2
  3 TOBCZEWSKI,Peter  176 (0)   1 - 0  WALDOCK,Adrian    150 (0)     3  11
  4 WOOD,Peter        149 (0)   ½ - ½  SCHMERWITZ,Reinha 168 (0)    12   4
  5 GAMBLE,Raymond    167 (0)   ½ - ½  DALE,Hannah       148 (0)     5  13
  6 GOLDENBOOG,Jurgen 147 (0)   1 - 0  HICKMAN,John      165 (0)    14   6
  7 KELLY,Paul        160 (0)   1 - 0  ATKINSON,Brian    145 (0)     7  15
  8 MURPHY,Conor      143 (0)   ½ - ½  KEY,Eric          160 (0)    16   8



 21 COVE,Henry        128 (0)   1 - 0  BRYANT,Marc       144 (0)    29  21
 22 GUTTRIDGE,David   140 (0)   1 - 0  DUNNE,David       128 (0)    22  30
 23 HALL,James        128 (0)   ½ - ½  FLEISCHER,Jeff    139 (0)    31  23
 24 KEARSLEY,Raymond  139 (0)   0 - 1  JEBARI,Omar       128 (0)    24  32
 25 BUSWELL,Paul      126 (0)   1 - 0  COATS,Jon         137 (0)    33  25
 26 ALLEN,Timothy     132 (0)   1 - 0  CROUCH,Timothy    126 (0)    26  34
 27 STONE,Mark        125 (0)   ½ - ½  HOWES,David       131 (0)    35  27
 28 COLLINS,Alan      130 (0)   1 - 0  SELLICK,Simon     124 (0)    28  36




 41 EVERITT,David     123 (0)   0 - 1  FRASER,Alan       105 (0)    41  49
 42 SMART,Robert      105 (0)   0 - 1  ROBSON,Caroline   119 (0)    50  42
 44 WILLSON,Gary      105 (0)   1 - 0  MILES,Barry       114 (0)    52  44
 45 BILLETT,Stephen   112 (0)   0 - 1  KERNOT,Adrian     100 (0)    45  53
 46 WILLSON,Ollie      99 (0)   0 - 1  CHADWICK,Susan    112 (0)    54  47
 47 WADDINGTON,James  108 (0)   ½ - ½  HOPE,Iain          90 (0)    48  55
 48 DE SANTOS,Andrew  118 (0)   1 - 0  Bye                          43 BYE
 49 BURROUGHS,Rod     112 (0)   ½ - ½  Bye                          46 BYE
 50 WOODCOCK,Louise    65 (0)   ½ - ½  Bye                          57 BYE

 51 MADELINE,Michael   72 (0)   ½ - ½  Bye                          56 BYE
 
PIN Name                      Grade  Club

NEW YEAR A
   1 NIXON,Rodney............. F 204  Oxford                   
   2 HJORT,Helge.............. A 181  Hastings                 
   3 TOBCZEWSKI,Peter......... F 176  Germany                  
   4 SCHMERWITZ,Reinhard...... D 168  Germany                  
   5 GAMBLE,Raymond........... A 167  Courtaulds/Derby         
   6 HICKMAN,John............. A 165  Reading                  
   7 KELLY,Paul............... A 160  Hastings                 
   8 KEY,Eric................. B 160  York                     
   9 O'DELL,Jim............... F 159  Bexhill                  
  10 CLAYTON,Tristan.......... A 151  Epsom                    
  11 WALDOCK,Adrian........... A 150  Richmond/Guildford       
  12 WOOD,Peter............... A 149  Hastings                 
  13 DALE,Hannah.............. A 148  Lincoln                  
  14 GOLDENBOOG,Jurgen........ * 147  Germany                  
  15 ATKINSON,Brian........... A 145  Slough & Insurance       
  16 MURPHY,Conor............. A 143  Charlton                 

NEW YEAR B
  21 BRYANT,Marc.............. A 144  Hastings                 
  22 GUTTRIDGE,David.......... A 140  Yarmouth                 
  23 FLEISCHER,Jeff........... C 139  Coulsdon                 
  24 KEARSLEY,Raymond......... A 139  Wimbledon                
  25 COATS,Jon................ A 137  Brown Jack               
  26 ALLEN,Timothy............ A 132  Battersea                
  27 HOWES,David.............. A 131  Coulsdon                 
  28 COLLINS,Alan............. A 130  Cowley                   
  29 COVE,Henry............... A 128  Weald of Kent            
  30 DUNNE,David.............. A 128  Nottingham               
  31 HALL,James............... A 128  East Grinstead           
  32 JEBARI,Omar.............. E 128  Hove                     
  33 BUSWELL,Paul............. A 126  Hastings                 
  34 CROUCH,Timothy........... A 126  Kings Head               
  35 STONE,Mark............... A 125  Petts Wood & Orpington   
  36 SELLICK,Simon............ A 124  Bracknell                

NEW YEAR C
  41 EVERITT,David............ A 123  Haywards Heath           
  42 ROBSON,Caroline.......... A 119  Enfield                  
  43 DE SANTOS,Andrew......... A 118  Preston                  
  44 MILES,Barry.............. A 114  South Norwood            
  45 BILLETT,Stephen.......... A 112  Portsmouth               
  46 BURROUGHS,Rod............ B 112  Metropolitan             
  47 CHADWICK,Susan........... A 112  Brighton                 
  48 WADDINGTON,James......... A 108  Bolton                   
  49 FRASER,Alan.............. A 105  Beckenham                
  50 SMART,Robert............. A 105  Hastings and St.Leonards 
  51 THOMPSON,Robin........... F 105  Sevenoaks                
  52 WILLSON,Gary............. R 105  Hastings                 
  53 KERNOT,Adrian............ A 100  East Grinstead           
  54 WILLSON,Ollie............ R  99  Hastings               

news / history / live games / sponsors / links

  © 2002-10 Hastings International Chess Congress